Spring Fling Tri 2011 - Youth Results

                                        SPRING FLING TRIATHLON - R R AQUATIC CENTER
                                           Rio Rancho New Mexico - April 23, 2011
                                                       Youth Triathlon

                                                      Class I Age 4-7
0.25 mile run,  1 mile bike, 25 yd swim

Place Name                       Total   No.
===== ========================== ======= ====
    1 Stasia Barsun              05:38   327
    2 Taylor Sanchez             05:39   328
    3 Tenzing Manske             05:45   330
    4 Ethan Manske               06:21   329
    5 Brooke Novak               06:23   326
    6 Logan Smith                06:35   332
    7 Oliver Kuang               08:23   325
    8 Turner Liotta              10:12   360
    9 Sofia James                12:22   323
   10 June Christman             14:10   331

                                                      Class II Age 8-12
1 mile run, 3 mile bike, 200 yd swim

Place Name                       Total   No.
===== ========================== ======= ====
    1 Logan Colfax               22:17   361
    2 Oliver Pilon               22:06   353
    3 Madison Chase              23:00   348
    4 Emily Ashby                23:40   357
    5 Steven Ashby               23:45   356
    6 Liesl Barsun               24:00   340
    7 Ashley Fitzpatrick         24:15   347
    8 Hayden Colfax              27:42   362
    9 Christopher Blewett        30:00   350
   10 Kyle Johnson               30:23   338
   11 Nicolas Santistevan        31:03   339
   12 Christopher Kuang          31:12   334
   13 Paris Reuel                32:00   333
   14 Taylor Novak               32:25   335
   15 Tyler Dayley               33:04   345
   16 Lance Radnich              33:07   359
   17 Jaden Sanchez              35:02   344
   18 Brendan Drager             36:03   336
   19 Soren Pack                 36:42   342
   20 Cole Manske                37:00   349
   21 Jalin Dorman               37:15   352
   22 Sarah Kay Shurlow          37:44   363
   23 Svetlana Pack              39:05   343
   24 Kathleen Robinson          40:47   346





Copyright TriSportCoaching  © 2011