Spring Fling Tri 2011 - Overall Male Results

 
                                                                                                                     Page 1
                                       SPRING FLING TRIATHLON - R R AQUATIC CENTER
                                          Rio Rancho New Mexico - April 23, 2011

                                                 UNOFFICIAL RESULTS - MEN
Place Div/Tot  Div   Name                       City/state          Total     Swim    Trans1  Bike    Trans2  Run     Penalty No.   
===== ======== ===== ========================== =================== ========= ======= ======= ======= ======= ======= ======= ===== 
    1 1/10   M2529 Randy Arriola              Albuquerque NM      1:06:48.9    5:59    1:17   40:22    0:35   18:39     12 
    2 2/10   M2529 Chris Werth                Albuquerque NM      1:07:18.0    5:41    1:11   39:03    0:52   20:34     30 
    3 1/21   M4044 Clay Moseley               Los Alamos NM       1:08:02.9    5:56    0:47   39:28    0:57   20:57     11 
    4 1/17   M3539 Marty Moriarty             Rio Rancho NM       1:11:17.8    5:49    1:46   39:07    0:54   23:44     16 
    5 2/21   M4044 Robert Browning            Albuquerque NM      1:11:28.7    5:46    1:02   42:41    0:49   21:13     17 
    6 1/7    M2024 Douglas Torres             Albuquerque NM      1:11:51.6    7:10    1:27   43:20    1:01   18:56     56 
    7 2/17   M3539 Kirk Schroeder             Rio Rancho NM       1:12:48.6    6:52    0:50   40:36    0:43   23:50     92 
    8 3/17   M3539 James Webster              Albuquerque NM      1:14:18.0    6:53    1:05   41:50    0:39   23:54     31 
    9 2/7    M2024 Elias Salazar              Los Lunas NM        1:14:27.1    7:08    1:03   44:07    1:06   21:06    216 
   10 1/12   M3034 Adam David Churchill       Rio Rancho NM       1:15:00.2    6:19    1:12   46:19    1:23   19:50     46 
   11 4/17   M3539 Peter Durso                Albuquerque NM      1:15:08.1    5:23    1:56   43:27    1:26   22:59    222 
   12 3/21   M4044 Otley Smith                Albuquerque NM      1:15:25.8    5:50    1:33   41:33    0:55   25:36     29 
   13 5/17   M3539 Dennis Chavez              Rio Rancho NM       1:16:03.6    8:30    1:23   41:01    1:02   24:09     81 
   14 1/11   M5054 George Dallam              Colorado Springs CO 1:16:10.4    5:25    0:46   43:26    0:55   25:42      9 
   15 2/12   M3034 Gregory M Gonzales         Albuquerque NM      1:16:19.6    6:06    0:36   42:50    0:46   26:04     32 
   16 6/17   M3539 David Liotta               Albuquerque NM      1:18:26.9    6:55    0:58   46:51    0:38   23:07     51 
   17 7/17   M3539 Karl Smith                 Albuquerque NM      1:19:03.9    7:31    1:16   44:45    1:03   24:31     93 
   18 2/11   M5054 Bobby Martinez             Albuquerque NM      1:19:31.2    6:50    1:30   47:00    1:18   22:55     52 
   19 3/12   M3034 Arthur Sanchez             El Paso TX          1:19:41.6    4:54    1:15   46:37    0:56   26:02      8 
   20 3/11   M5054 Jim Cusic                  Albuquerque NM      1:19:48.0    6:57    1:42   45:07    1:14   24:50     41 
   21 4/12   M3034 Garett Renon               Albuquerque NM      1:19:54.9    6:50    0:48   46:31    0:47   25:01     36 
   22 1/15   M4549 Richard Rasmussen          Albuquerque NM      1:19:55.6    8:25    1:37   44:18    0:56   24:42    104 
   23 4/21   M4044 Daren Crespin              Albuquerque NM      1:20:06.1    7:41    1:04   47:06    0:56   23:22     73 
   24 8/17   M3539 Cody Hanson                Santa Fe NM         1:20:12.6    6:39    1:11   46:32    0:51   25:02     43 
   25 3/7    M2024 Aaron Rochester            Pueblo CO           1:20:48.5    6:47    1:00   48:09    0:40   24:15     14 
   26 4/11   M5054 Dave Deyoung               Albuquerque NM      1:21:00.0    7:07    1:05   46:50    1:13   24:47     74 
   27 5/21   M4044 Joey Benton                Marfa TX            1:21:45.7    6:12    2:07   46:45    1:35   25:09     21 
   28 1/5    M5559 Ron Owen                   Albuquerque NM      1:21:55.9    8:25    1:28   46:35    1:28   24:02    143 
   29 2/5    M5559 George Marck               Amarillo TX         1:22:26.3    7:42    0:39   46:27    0:59   26:42     68 
   30 2/15   M4549 Arne Leonard               Albuquerque NM      1:22:53.3    7:33    1:41   49:45    0:53   23:04     67 
   31 6/21   M4044 Bryan Huskisson            Albuquerque NM      1:24:08.9    8:09    1:38   48:53    1:23   24:08    215 
   32 9/17   M3539 Steve Nash                 Albuquerque NM      1:24:17.6    9:59    1:24   46:04    1:21   25:33    153 
   33 5/12   M3034 Seth McCord                Albuquerque NM      1:24:33.6    5:26    3:14   48:44    1:33   25:40      1 
   34 7/21   M4044 Pete Stilwell              Los Alamos NM       1:25:58.2    8:26    2:44   45:28    1:18   28:04    195 
   35 3/10   M2529 Adam Martinez              Hernandez NM        1:26:04.4    8:05    2:18   48:07    1:40   25:57     59 
   36 6/12   M3034 Brian Moore                Albuquerque NM      1:26:08.3    6:32    1:29   51:08    1:13   25:48     45 
   37 5/11   M5054 Klaus Giesen               Albuquerque NM      1:26:31.7    7:03    1:08   52:15    0:55   25:14     82 
   38 4/7    M2024 Reese Hurd                 Rio Rancho NM       1:26:33.9    6:21    1:30   50:50    1:25   26:30    220 
   39 3/15   M4549 Gregory Garcia             Las Cruces NM       1:26:39.1    7:11    1:35   47:14    1:18   29:23     77 
   40 8/21   M4044 Demetrio Salazar           La Plata NM         1:27:10.6    9:02    1:43   46:42    1:44   28:02    146 
   41 5/7    M2024 Jeff Gilmour               Albuquerque NM      1:27:12.5    8:15    2:32   52:50    0:47   22:52    111 
   42 4/15   M4549 Michael Hrynevych          Socorro NM          1:27:20.9    9:44    2:44   48:37    0:54   25:24    114 
   43 5/15   M4549 David Snyder               Albuquerque NM      1:27:56.3    8:02    2:07   49:48    1:02   26:59     94 
   44 6/11   M5054 Mark Katko                 Los Alamos NM       1:29:12.8    7:27    1:45   49:04    1:03   29:56    116 
   45 10/17   M3539 Colby Phillips             Albuquerque NM      1:29:20.8    7:12    2:46   50:56    1:27   27:02    54 
   46 7/11   M5054 Mehdi Meliassi             Albuquerque NM      1:29:27.7    8:01    1:21   50:19    1:41   28:07    210 
   47 4/10   M2529 Jeremy Landrum             Albuquerque NM      1:29:58.3   10:02    2:35   51:32    1:57   23:55    205 
   48 1/2    M0114 Solomon Barsun             Albuquerque NM      1:30:04.9    6:09    1:32   56:45    0:42   25:00     18 
   49 9/21   M4044 Charles Cremeans           Albuquerque NM      1:30:58.2   10:08    1:05   51:54    1:30   26:23    178 
   50 7/12   M3034 Jonathan Carnett           Albuquerque NM      1:31:13.3    7:12    2:36   52:57    2:07   26:23     71 
   51 5/10   M2529 Michael Castaneda          El Paso TX          1:31:31.7    9:23    1:16   51:31    0:57   28:28    125 
   52 11/17   M3539 Daniel James               Albuquerque NM      1:31:45.7    8:12    1:36   53:17    0:50   27:52    87 
   53 8/12   M3034 Michael McGinty            Albuquerque NM      1:33:10.2    8:02    2:12   54:32    1:09   27:17    208 
   54 9/12   M3034 Jacob Robinson             Rio Rancho NM       1:33:22.7    8:23    1:53   53:26    1:45   27:58     90 
   55 10/21   M4044 Bryan Batz                 Albuquerque NM      1:33:45.8    6:59    1:27   54:58    2:15   28:09    80 
   56 11/21   M4044 Joe Crelier                Albuquerque NM      1:34:12.4    7:47    1:39   53:22    0:58   30:29    47 
   57 8/11   M5054 Ralph Butler               Albuquerque NM      1:34:39.5    9:00    3:30   51:52    2:00   28:20    105 
   58 12/17   M3539 Derek Davis                Albuquerque NM      1:34:57.6    5:55    3:02   57:52    1:50   26:21    35 
   59 12/21   M4044 Michael Malone             Farmington NM       1:35:34.3    8:17    2:30   58:27    1:16   25:06   117 
   60 9/11   M5054 Greg Jacobson              Albuquerque NM      1:36:11.7    8:22    1:20   53:57    1:16   31:18    101 
   61 6/15   M4549 Todd Ritterbush            Albuquerque NM      1:36:21.4    7:43    2:23   53:42    1:16   31:20     98 
   62 7/15   M4549 John Meier                 Albuquerque NM      1:36:52.1    9:28    4:47   54:22    1:24   26:53    168 
   63 13/21   M4044 Jason Dean                 Albuquerque NM      1:37:41.7    7:59    2:27   54:20    1:53   31:05     137 
   64 1/2    M6064 Tony Navarro               Albuquerque NM      1:37:50.6   10:20    2:12   50:44    1:56   30:41 2:00 118 
   65 8/15   M4549 Tony Delfin                Rio Rancho NM       1:37:57.6    6:38    2:28   59:03    1:18   28:33     37 
   66 13/17   M3539 Christopher Wilson         Albuquerque NM      1:38:10.8    9:42    2:54   51:25    1:54   32:19   190 
   67 9/15   M4549 Dwayne Brown               Albuquerque NM      1:38:48.7   10:46    2:25   55:20    1:20   29:00    196 
   68 14/21   M4044 Rob Drager                 Albuquerque NM      1:38:56.8    8:23    2:56   54:04    1:25   32:11    72 
   69 6/10   M2529 Mike Stenzler              Rio Rancho NM       1:39:26.2    8:25    2:48   56:56    1:21   29:59    213 
   70 1/1    M7074 Richard Park               El Paso TX          1:39:47.7    8:13    1:13   56:11    1:56   32:16    119 
   71 15/21   M4044 Steven Culpepper           Farmington NM       1:39:53.4    6:54    1:47   53:38    1:34   36:03    40 
   72 3/5    M5559 Dan Zeller                 Hobbs NM            1:40:10.1    6:38    2:55 1:00:36    1:25   28:38     23 
   73 7/10   M2529 Sean Laubert               Las Cruces NM       1:40:14.2    8:15    2:05   59:19    1:20   29:17    152 
   74 8/10   M2529 Timothy Duran              Albuquerque NM      1:41:17.8   11:41    2:59   58:35    1:38   26:27    181 
   75 1/1    M6569 Bill Kennedy               Santa Fe NM         1:41:26.5    8:24    2:06   58:32    1:30   30:56     66 
  76 14/17   M3539 Greg Ericksen              Farmington NM       1:41:56.8    7:50    1:55   58:36    1:43   31:55     64 
 77 10/12   M3034 Ryan Savage                Rio Rancho NM       1:42:04.2    9:36    2:46   55:48    1:36   32:21    147 
 78 11/12   M3034 Tyler Davis                Pueblo West CO      1:42:05.1    7:15    2:36 1:00:53    1:42   29:41     42 
 79 15/17   M3539 Chris Peters               Albuquerque NM      1:43:01.8   11:35    2:04   57:49    1:29   30:08    186 
 80 16/21   M4044 Mike Novak                 Albuquerque NM      1:43:13.4    9:02    3:02   56:56    1:23   32:53    194 
 81 10/15   M4549 James MacFarlane           Albuquerque NM      1:43:48.2    7:49    2:40   58:03    2:05   33:12     76 
  82 4/5    M5559 Robert Reuel               Rio Rancho NM       1:45:33.6    8:42    6:07   52:57    1:45   36:05    144 
  83 1/4    M1519 Spencer Finch              Farmington NM       1:45:41.3   10:06    2:28 1:05:11    0:41   27:17   183 
  84 2/4    M1519 Cody Marck                 Amarillo TX         1:46:19.0    6:36    2:05   57:55    2:09   37:37    38 
  85 5/5    M5559 John Cousins               Albuquerque NM      1:48:04.7    7:55    3:54 1:04:45    2:25   29:08    131 
  86 9/10   M2529 Derrik Martinez            Rio Rancho NM       1:48:43.3    9:18    3:02 1:02:30    1:20   32:35    217 
 87 17/21   M4044 Ronald Clay                Lubbock TX          1:49:18.0   11:52    3:59   58:57    2:27   32:05    165 
 88 10/10   M2529 Anthony Ross               Albuquerque NM      1:49:18.6   11:00    3:52   54:39    1:39   38:11    206 
  89 2/2    M0114 Liam Browning              Albuquerque NM      1:50:00.7    9:37    2:07 1:04:28    0:45   33:06    175 
 90 16/17   M3539 Michael Pack               Albuquerque NM      1:50:13.8    9:39    2:09 1:05:36    1:14   31:38    185 
 91 18/21   M4044 Bryan Press                Albuquerque NM      1:51:35.1   14:40    3:48 1:06:39    1:50   24:41    202 
 92 19/21   M4044 Tracy Johnson              Albuquerque NM      1:51:50.0   15:49    2:54   57:47    1:37   33:45    141 
 93 11/15   M4549 Ronald Serros              Albuquerque NM      1:52:39.2    9:12    3:39 1:02:08    2:28   35:15    169 
 94 10/11   M5054 Grant Stoddard             Rio Rancho NM       1:55:34.1    9:52    2:33 1:03:25    1:40   38:06    149 
 95 3/4    M1519 Cody Duran                 Antonito CO         1:56:30.9   16:39    2:37 1:11:17    0:34   25:26    198 
 96 20/21   M4044 Steve Szanto               Albuquerque NM      1:56:33.3    8:06    4:10 1:02:32    1:30   40:18   123 
 97 12/12   M3034 Eliazar Aguilar            Albuquerque NM      1:57:49.2   10:33    3:28 1:09:26    3:14   31:11    212 
 98 12/15   M4549 John Jason                 Highlands Ranch CO  1:58:13.9   12:05    2:48 1:03:19    0:48   39:16    158 
 99 11/11   M5054 Carl Cleland               Albuquerque NM      1:58:18.6   12:09    3:40 1:05:52    1:57   34:44    156 
 100 17/17   M3539 Adolfo Mendez              Albuquerque NM      1:59:11.2   15:12    3:45 1:02:36    3:24   34:17    203 
 101 21/21   M4044 Kyle Finch                 Farmington NM       1:59:40.5   13:43    3:07 1:09:11    1:20   32:21    182 
 102 2/2    M6064 Harlan Smith, Jr.          Rio Rancho NM       1:59:40.8    7:30    2:28 1:04:51    1:41   43:14   121 
  103 6/7    M2024 Kyle Anderson              Albuquerque NM      2:00:58.4   18:26    2:38 1:02:28    1:46   35:42    172 
 104 13/15   M4549 Anthony Delgado            Albuquerque NM      2:03:42.7    8:26    3:36 1:10:07    2:52   38:44    110 
  105 4/4    M1519 Jordan Duran               Antonito CO         2:10:20.5   14:35    4:09 1:15:25    1:18   34:56    199 
 106 14/15   M4549 George Welsh               Center CO           2:10:27.8    9:13    3:28 1:09:21    1:18   47:10    170 
 107 15/15   M4549 Manuel Mendoza             Rio Rancho NM       2:31:50.7   17:57    3:12 1:25:05    1:14   44:26    160 
  108 7/7    M2024 Ronaldo Benally            Gallup NM           DNF******    6:15    1:32                            136 


Copyright TriSportCoaching  © 2011