Spring Fling Tri 2011 - Overall Female Results

            

                                                                                                                     Page 1
                                       SPRING FLING TRIATHLON - R R AQUATIC CENTER
                                          Rio Rancho New Mexico - April 23, 2011

                                                UNOFFICIAL RESULTS - WOMEN
Place Div/Tot  Div   Name                       City/state          Total     Swim    Trans1  Bike    Trans2  Run     Penalty No.   
===== ======== ===== ========================== =================== ========= ======= ======= ======= ======= ======= ======= ===== 
  1 1/13   F3034 Terry Moore                Las Cruces NM       1:14:27.8    5:07    0:58   44:06    0:47   23:32        6 
  2 2/13   F3034 Kristin Moriarty           Rio Rancho NM       1:17:17.2    5:14    0:49   46:13    0:50   24:14       13 
  3 1/14   F3539 Beth Begay                 Albuquerque NM      1:20:12.8    6:52    3:28   44:03    2:11   23:41        5 
  4 2/14   F3539 Jane Pilger                Albuquerque NM      1:20:20.8    5:57    1:13   45:47    0:49   26:38       22 
  5 1/6    F2529 Ariel Heitzman             Albuquerque NM      1:20:41.6    7:51    1:35   48:32    1:12   21:33       33 
  6 1/7    F5054 Sissel Trondseth           Albuquerque NM      1:24:21.4    8:46    1:36   47:43    0:58   25:21      124 
  7 1/7    F4044 Susan Dallam               Colorado Springs CO 1:26:15.1    6:38    1:32   50:19    1:16   26:32       24 
  8 3/14   F3539 Delania Sather             Albuqueruqe NM      1:28:30.1    7:39    1:30   50:05    1:27   27:52       39 
  9 1/9    F4549 Grace Duffy                Alpine TX           1:28:32.5    6:42    1:54   51:58    1:41   26:21       25 
  10 4/14   F3539 Dina Peneson               Los Alamos NM       1:28:51.2    6:22    1:41   49:26    1:06   30:19      15 
  11 5/14   F3539 Carm Michaud               Rio Rancho NM       1:28:58.1    7:30    1:20   52:27    1:07   26:35      60 
  12 2/7    F5054 Carey Hill                 Albuquerque NM      1:30:18.1    8:52    1:20   52:13    1:17   26:40      86 
  13 1/6    F2024 Kirsten Romney             Edgewood NM         1:30:34.6    7:25    1:04   52:34    0:52   28:42      91 
  14 3/13   F3034 Tara Woolf                 Albuquerque NM      1:31:16.7    7:57    2:34   52:37    1:50   26:21      95 
  15 6/14   F3539 Jennifer King              Rio Rancho NM       1:32:28.2    5:51    1:35   56:31    0:43   27:50      26 
  16 1/2    F5559 Kim Bear                   Santa Fe NM         1:33:23.8    6:54    2:07   49:42    1:20   33:23      62 
  17 2/9    F4549 Christa Romwalter          Albuquerque NM      1:35:50.4    7:45    1:48   56:44    1:41   27:55     120 
  18 4/13   F3034 Amy Hendricks              Albuquerque NM      1:35:56.4    7:57    1:22   55:27    2:00   29:12      65 
  19 5/13   F3034 Carolina James             Albuquerque NM      1:36:20.0    9:58    1:15   53:57    1:04   30:08     115 
  20 7/14   F3539 Deedra Fogle               Albuquerque NM      1:36:23.9    6:44    2:07   56:33    1:25   29:37      48 
  21 2/6    F2024 Jamie Crownover            Pueblo CO           1:36:30.7    8:24    1:32   59:57    0:56   25:45     108 
  22 3/6    F2024 Whitney Cappellucci        Albuquerque NM      1:36:55.7    8:48    2:13   55:46    0:56   29:15     204 
  23 3/9    F4549 Alison Robbenhaar          Albuquerque NM      1:36:56.5    7:39    1:45   53:46    1:35   32:13      58 
  24 3/7    F5054 Noelle Sharp               Torreon NM          1:37:46.2    8:53    1:55   55:18    1:31   30:12     126 
  25 2/7    F4044 Elizabeth Aranda           Albuquerque NM      1:38:30.1   10:53    1:45   52:47    1:07   32:00     155 
  26 6/13   F3034 Leslie Eide                Albuquerque NM      1:39:36.7    5:32    1:18   56:03    1:14   35:32     211 
  27 8/14   F3539 Regina Enciso              Las Cruces NM       1:39:52.5   10:03    2:15   56:38    1:25   29:34     138 
  28 9/14   F3539 Claire Bettler             Zuni NM             1:39:58.5    6:28    2:08   58:45    1:14   31:26      34 
  29 7/13   F3034 Melanie Sanchez-Dinwiddie  Tijeras NM          1:40:05.6    8:51    1:22   55:41    1:10   33:04     130 
  30 4/6    F2024 Luisa Rosinus              Pueblo CO           1:40:40.9    6:31    1:51 1:01:15    0:55   30:11      28 
 31 10/14   F3539 Ruthann Goradia            Albuquerque NM      1:41:49.2    6:49    2:32 1:04:12    2:06   26:12      83 
  32 4/9    F4549 Kelley Koehler             Santa Fe NM         1:41:54.2   10:37    2:37   56:44    1:31   30:27     166 
  33 8/13   F3034 Tiffany West-Schaub        Santa Fe NM         1:41:55.1    9:03    1:19   59:04    0:59   31:33     163 
  34 2/6    F2529 Adrien Reyes               Albuquerque NM      1:42:12.6    7:56    1:24 1:00:31    1:16   31:07      88 
 35 11/14   F3539 Melissa Gray               Santa Fe NM         1:42:19.0    6:34    2:40   59:42    3:00   30:26      49 
  36 5/9    F4549 Paula Hensley              Albuquerque NM      1:42:27.1    9:59    2:20   58:56    1:20   29:54      99 
  37 3/6    F2529 Alicia Arguelles           Albuquerque NM      1:42:49.0   12:22    3:19   56:49    1:21   29:00     180 
  38 5/6    F2024 Meagan Gonzales            Albuquerque NM      1:43:06.6    8:20    3:47   57:31    2:20   31:11     140 
  39 3/7    F4044 Valerie Sarracino          Albuquerque NM      1:43:38.4    8:31    1:16   57:24    1:36   34:53     187 
  40 1/1    F1519 Heidi Barsun               Albuquerque NM      1:44:29.4    4:57    1:08 1:00:51    0:50   36:45       4 
  41 6/6    F2024 Amber Willems              Pueblo CO           1:44:35.1   10:46    2:07 1:02:24    0:39   28:42     171 
  42 4/7    F4044 Jennifer Manske            Santa Fe NM         1:44:48.2    7:57    2:53 1:00:18    1:58   31:44      78 
  43 9/13   F3034 Cristina Bailey            Albuquerque NM      1:44:53.0   11:25    2:45   56:55    1:32   32:20     173 
  44 6/9    F4549 Patricia Spitzer           Albuquerque NM      1:46:42.2    7:59    2:53 1:04:01    1:35   30:17     122 
  45 7/9    F4549 Amy Mady                   Albquqerque NM      1:47:17.1    8:42    1:40   58:43    1:25   36:49     102 
  46 4/7    F5054 Becky Caalim               Albuquerque NM      1:47:42.9    6:05    2:09 1:02:52    2:27   34:13      19 
 47 12/14   F3539 Gayle Romancito            Zuni NM             1:48:02.4   13:18    3:14 1:00:04    1:33   29:54     191 
  48 5/7    F5054 Sandy Drake-Rubin          Albuquerque NM      1:48:07.1    8:57    1:27 1:02:23    1:00   34:22     103 
  49 4/6    F2529 Kristen Briggs             Bernalillo NM       1:51:25.9    9:04    3:14 1:04:26    2:24   32:20     176 
  50 8/9    F4549 Geraldine Tuttle           Corrales NM         1:51:40.1   10:25    2:52 1:01:55    1:19   35:11     127 
  51 6/7    F5054 Patrica McCarthy           Albuqerque NM       1:51:58.5    9:05    1:51   57:26    2:20   41:18     200 
 52 10/13   F3034 Amanda Gonzales            Albuquerque NM      1:51:59.1   14:24    1:54 1:00:27    1:48   33:29     193 
  53 1/1    F6064 Christine Glidden          Albuquerque NM      1:52:42.1    9:13    3:52 1:00:59    1:29   37:12     157 
  54 5/7    F4044 Jill Finale                Albuquerque NM      1:53:02.7   10:37    3:27 1:05:57    1:48   31:16     192 
  55 7/7    F5054 Heidi Jason                Highlands Ranch CO  1:57:56.8   11:35    2:50 1:08:00    1:18   34:17     164 
  56 6/7    F4044 Erin Levick                Rio Rancho NM       1:59:13.4    9:29    4:52 1:06:01    3:42   35:12     159 
  57 7/7    F4044 Connie Peterson            Rio Rancho NM       1:59:51.7   13:32    2:00   58:13    3:38   42:32     161 
  58 2/2    F5559 Barbara Riedl              Albuquerque NM      2:00:31.3    7:43    2:31 1:15:34    2:05   32:41      89 
 59 13/14   F3539 Kris Bannon                Santa Fe NM         2:03:40.3    9:48    2:25 1:09:03    1:34   40:53     177 
  60 9/9    F4549 Melissa Heye               Albuquerque NM      2:07:29.0    8:24    2:49 1:11:26    1:50   43:02      85 
 61 11/13   F3034 Jeanine Steffy             Albuquerque NM      2:07:38.9   12:57    4:10 1:10:13    1:30   38:50     207 
 62 12/13   F3034 Tonie Warble               Rio Rancho NM       2:10:05.5    6:02    2:15 1:25:05    1:28   35:18      57 
  63 5/6    F2529 Alicia Marcell             Albuquerque NM      2:13:04.7   14:17    2:04 1:17:48    0:42   38:17     142 
 64 13/13   F3034 Laura Talley               Albuquerque NM      2:13:27.6    9:14    1:57 1:14:29    1:26   46:25     150 
  65 1/1    F0114 Hadley Jason               Highlands Ranch CO  2:14:53.0    8:22    3:50 1:17:21    1:33   43:50      75 
 66 14/14   F3539 Debra Chrissinger          Albuquerque NM      2:17:35.2    9:04    2:20 1:22:48    1:13   42:13     106 
  67 6/6    F2529 Elizabeth Holguin          Albuquerque NM      2:20:39.6   11:04    2:37 1:24:56    1:16   40:50     184 


                       

Copyright TriSportCoaching  © 2011