Nutcracker 2011 - Overall Male

      

	NUTCRACKER TRIATHLON 12/4/11

		OVERALL MALE


Place	Name		Bib #	Run	Bike 	Swim	Finish	Penalty	RaceCat
1	Justin Newcomer	41	0:21:36	0:43:39	0:07:26	1:12:41		M30-34
2	Robert Browning	24	0:21:49	0:45:59	0:08:00	1:15:48		M40-44
3	Elias Salazar	139	0:21:17	0:49:04	0:09:48	1:20:09		M20-24
4	Donald Mercer	142	0:23:02	0:49:28	0:08:36	1:21:06		M25-29
5	Mark Ruggiero	89	0:21:51	0:50:16	0:09:02	1:21:09		M30-34
6	Mark McNellis	123	0:23:48	0:48:59	0:08:27	1:21:14		M40-44
7	Benjamin Johanningsmeier 8	0:24:08	0:48:27	0:09:36	1:22:11		M25-29
8	Cody Hanson	30	0:23:25	0:51:30	0:08:20	1:23:15		M35-39
9	Sidney Scheer	84		1:12:25	0:11:10	1:23:35		M20-24
10	Si Galano		97	0:24:30	0:56:52	0:02:45	1:24:07		M20-24
11	Matthew Hall	17	0:26:30	0:48:31	0:09:36	1:24:37		M35-39
12	Kevin Soules	131	0:23:59	0:54:16	0:07:18	1:25:33		M25-29
13	Jan Bear		119	0:24:56	0:47:26	0:13:38	1:26:00	0:02:00	M55-59
14	Scott Rossol	38	0:23:15	0:55:17	0:08:01	1:26:33		M20-24
15	rob selina	19	0:26:53	0:50:42	0:09:18	1:26:53		M25-29
16	Ryan Betty	147	0:20:36	0:56:23	0:10:28	1:27:27		M15-19
17	Randy John Jr	61	0:27:00	0:50:42	0:11:44	1:29:26		M30-34
18	Miles Begay	22	0:25:00	0:53:30	0:11:14	1:29:44		M35-39
19	Derek Davis	72	0:22:25	0:59:12	0:08:26	1:30:03		M35-39
20	Gordon Sargent	126	0:27:50	0:50:21	0:11:56	1:30:07		M60-64
21	John Meier	60	0:23:17	0:56:48	0:10:19	1:30:24		M45-49
22	Danny Nava	5	0:24:45	0:57:04	0:11:07	1:32:56		M20-24
23	Charles North	36	0:28:20	0:54:12	0:10:38	1:33:10		M60-64
24	Aaron Bowers	57	0:25:28	0:58:35	0:10:19	1:34:22		M25-29
25	Solomon Barsun	102	0:25:46	1:00:26	0:08:21	1:34:33		M0-14
26	Erin Fria		63	0:27:58	0:54:03	0:12:36	1:34:37		M40-44
27	Van Billops	71	0:25:35	0:55:38	0:13:57	1:35:10		M45-49
28	Douglas Fairchild	43	0:29:30	0:55:39	0:10:06	1:35:15		M55-59
29	Adam Pimentel	23	0:28:51	0:56:00	0:10:43	1:35:34		M40-44
30	Jason Dean	64		1:23:12	0:12:25	1:35:37		M45-49
31	DANIEL ESPINOSA	48	0:25:49	0:58:35	0:12:39	1:37:03		M45-49
32	Thomas Moore	55	0:28:22	0:56:44	0:12:17	1:37:23		M45-49
33	tony ortiz	46	0:29:54	0:57:14	0:10:28	1:37:36		M40-44
34	Andre Charley	93		1:23:36	0:14:22	1:37:58		M15-19
35	jensen hoke	56	0:23:35	1:04:46	0:09:48	1:38:09		M20-24
36	Don Quintana	98	0:27:00	1:00:20	0:11:57	1:39:17		M40-44
37	Dustin Kiska	140	0:29:12	1:02:54	0:09:11	1:41:17		M25-29
38	Michael Toledo Jr	136	0:28:19	0:59:49	0:13:46	1:41:54		M45-49
39	David Wilson	18	0:32:04	0:58:05	0:11:49	1:41:58		CLY
40	Franklin Walston	130	0:25:16	1:07:02	0:10:45	1:43:03		M30-34
41	Justin Chaplin	14	0:25:28	1:04:32	0:13:15	1:43:15		M25-29
42	Daniel Madalena	134	0:24:33	1:04:01	0:15:52	1:44:26		M25-29
43	Jess Lopez	75		1:30:05	0:15:24	1:45:29		M55-59
44	Amador Rodriguez, Jr. 132	0:31:26	1:00:23	0:14:14	1:46:03		CLY
45	Stephen Stovall	103	0:31:22	1:00:42	0:14:31	1:46:35		M65P
46	Pat Madlener	104	0:26:43	1:07:10	0:12:55	1:46:48		M45-49
47	Tony Del Angel	138	0:26:26	1:04:13	0:16:51	1:47:30		M30-34
48	Briceson Tish	99	0:30:00	1:06:23	0:11:50	1:48:13		M25-29
49	Nick Carrillo	13	0:30:02	1:04:02	0:14:28	1:48:32		M25-29
50	Jim Jacobs	12	0:34:20	1:05:20	0:12:23	1:52:03		M50-54
51	Andrew Moore	54	0:29:44	1:09:09	0:13:25	1:52:18		M15-19
52	Anthony Ross	4	0:41:10	1:06:34	0:13:16	2:01:00		M25-29
53	Corey Kristensen	156	0:32:42	1:14:57	0:19:09	2:06:48		M0-14
54	Dave Kristensen	78	0:32:34	1:14:53	0:19:24	2:06:51		M55-59
55	Stephen Madeyski	87	0:35:53	1:17:36	0:16:23	2:09:52		M50-54
56	Liam Browning	25	0:34:06	1:20:04	0:16:26	2:10:36		M0-14
57	Estevan Sando	135	0:31:11	1:14:15	0:26:19	2:11:45		M25-29
58	Gary Evans	68	0:38:38	1:38:33	0:17:44	2:34:55		M45-49

Copyright TriSportCoaching  © 2011