Nutcracker 2011 - Overall Female

      

	NUTCRACKER TRIATHLON 12/4/11

		OVERALL FEMALE

Place	Name		Bib #	Run	Bike 	Swim	Finish	Penalty	RaceCat
1	Carey Hill	127	0:25:46	0:52:36	0:10:13	1:28:35		F50-54
2	Kandis Wright	39	0:23:09	0:57:30	0:08:55	1:29:34		F20-24
3	Melissa Begay	20	0:27:46	0:53:16	0:10:21	1:31:23		F40-44
4	Amanda Wang	90	0:25:55	0:56:42	0:09:07	1:31:44		F30-34
5	Kim Bear		118	0:34:06	0:51:06	0:09:05	1:34:17		F55-59
6	Kari Wilner	2	0:31:16	0:54:07	0:09:08	1:34:31		F35-39
7	Marcia Fairchild	44	0:27:42	0:57:15	0:11:37	1:36:34		F40-44
8	nikki quinlan	105	0:29:26	0:57:23	0:09:48	1:36:37		F45-49
9	Haley Mauldin	85	0:23:39	1:03:24	0:10:17	1:37:20		F15-19
10	Heidi Bailey	100		1:44:57		1:37:32		F25-29
11	Elsa Ermer	32	0:26:20	0:59:25	0:12:08	1:37:53		F30-34
12	Sonja Shah	34	0:26:07	1:01:59	0:10:09	1:38:15		F15-19
13	Elli Smith	108	0:30:50	0:58:46	0:09:49	1:39:25		F40-44
14	Noelle Sharp	137	0:30:15	0:58:55	0:11:26	1:40:36		F50-54
15	Merry Kotschwar	81	0:32:36	0:58:50	0:09:48	1:41:14		F45-49
16	Natala Paroz	129	0:31:04	0:59:25	0:12:08	1:42:37		F35-39
17	Cindy Cornell-Martinez 96	0:31:07	1:00:19	0:11:34	1:43:00		F40-44
18	Amanda Shepherd	26	0:30:55	1:03:35	0:08:54	1:43:24		F25-29
19	Marisa Rivera	28		1:34:26	0:09:01	1:43:27		F20-24
20	Barbara Galvan	58	0:34:12	0:59:46	0:10:43	1:44:41		F50-54
21	Kelley Ruehl	82	0:25:32	1:06:38	0:12:33	1:44:43		F20-24
22	Jennifer Newcomer	42	0:32:04	1:02:58	0:09:44	1:44:46		ATH
23	Stephanie Dobbie	21	0:30:30	1:06:34	0:10:41	1:47:45		F40-44
24	Becky Sullivan	125	0:32:58	1:05:16	0:09:53	1:48:07		F45-49
25	J.J. Bear		121	0:35:40	1:03:38	0:09:35	1:48:53		F20-24
26	Sam Bear		120	0:35:40	1:03:18	0:11:10	1:50:08		F20-24
27	Cameren Kristensen	157	0:29:29	1:08:56	0:12:18	1:50:43		F0-14
28	Dawn Kristensen	158	0:32:42	1:05:42	0:12:29	1:50:53		F50-54
29	Catharine Jones	146	0:27:09	1:12:21	0:12:09	1:51:39		F20-24
30	Audra Macejka	66	0:28:06	1:11:50	0:12:43	1:52:39		F30-34
31	Lindsey Day	27	0:30:55	1:12:41	0:11:34	1:55:10		F25-29
32	Jessica McAllister	109	0:32:04	1:11:01	0:12:08	1:55:13		F40-44
33	Christine Fischer	31	0:31:50	1:13:35	0:13:12	1:58:37		F30-34
34	mallory flowers	53	0:33:08	1:10:54	0:14:56	1:58:58		F0-14
35	Anna Olausson	128	0:31:16	1:10:11	0:18:22	1:59:49		F35-39
36	Therese Garcia	7	0:32:29	1:11:29	0:16:55	2:00:53		F30-34
37	Mary Moya		35	0:32:58	1:12:34	0:17:32	2:03:04		F50-54
38	Roberta Madeyski	88	0:35:53	1:17:46	0:12:28	2:06:07		F45-49
39	maddie flowers	52	0:33:09	1:17:03	0:16:05	2:06:17		F0-14
40	Kayla Guthrie	83	0:29:32	1:23:42	0:13:40	2:06:54		F20-24
41	Ariel MacMillan	65		1:54:45	0:13:11	2:07:56		F20-24
42	Sarah McMaster	73	0:30:50	1:31:45	0:15:10	2:17:45		F35-39
43	Andrea Qunitana	70	0:43:37	1:20:48	0:13:35	2:18:00		ATH
44	Tammy Atkinson-Dayley 143	0:38:25	1:26:13	0:14:32	2:19:10		ATH
45	Sienna Crannage	69	0:30:15	1:40:55	0:15:12	2:26:22		F15-19
46	Elizabeth Trujillo	50	0:40:27	1:35:14	0:11:19	2:27:00		ATH
47	Gillian Evans	67	0:38:27	1:38:33	0:10:45	2:27:45		F0-14
48	Reyna DeHenre	11	0:38:17	1:39:23	0:20:11	2:37:51		F25-29

Copyright TriSportCoaching  © 2011