NUTCRACKER TRIATHLON 12/4/2011
Rio Rancho
AGEGROUP RESULTS
Place Name Bib # Run Bike Swim Finish Penalty RaceCat
F0-14
1 Cameren Kristensen 157 0:29:29 1:08:56 0:12:18 1:50:43 F0-14
2 mallory flowers 53 0:33:08 1:10:54 0:14:56 1:58:58 F0-14
3 maddie flowers 52 0:33:09 1:17:03 0:16:05 2:06:17 F0-14
4 Gillian Evans 67 0:38:27 1:38:33 0:10:45 2:27:45 F0-14
M0-14
1 Solomon Barsun 102 0:25:46 1:00:26 0:08:21 1:34:33 M0-14
2 Corey Kristensen 156 0:32:42 1:14:57 0:19:09 2:06:48 M0-14
3 Liam Browning 25 0:34:06 1:20:04 0:16:26 2:10:36 M0-14
F15-19
1 Haley Mauldin 85 0:23:39 1:03:24 0:10:17 1:37:20 F15-19
2 Sonja Shah 34 0:26:07 1:01:59 0:10:09 1:38:15 F15-19
3 Sienna Crannage 69 0:30:15 1:40:55 0:15:12 2:26:22 F15-19
M15-19
1 Ryan Betty 147 0:20:36 0:56:23 0:10:28 1:27:27 M15-19
2 Andre Charley 93 1:23:36 0:14:22 1:37:58 M15-19
3 Andrew Moore 54 0:29:44 1:09:09 0:13:25 1:52:18 M15-19
F20-24
1 Kandis Wright 39 0:23:09 0:57:30 0:08:55 1:29:34 F20-24
2 Marisa Rivera 28 1:34:26 0:09:01 1:43:27 F20-24
3 Kelley Ruehl 82 0:25:32 1:06:38 0:12:33 1:44:43 F20-24
4 J.J. Bear 121 0:35:40 1:03:38 0:09:35 1:48:53 F20-24
5 Sam Bear 120 0:35:40 1:03:18 0:11:10 1:50:08 F20-24
6 Catharine Jones 146 0:27:09 1:12:21 0:12:09 1:51:39 F20-24
7 Kayla Guthrie 83 0:29:32 1:23:42 0:13:40 2:06:54 F20-24
8 Ariel MacMillan 65 1:54:45 0:13:11 2:07:56 F20-24
M20-24
1 Elias Salazar 139 0:21:17 0:49:04 0:09:48 1:20:09 M20-24
2 Sidney Scheer 84 1:12:25 0:11:10 1:23:35 M20-24
3 Si Galano 97 0:24:30 0:56:52 0:02:45 1:24:07 M20-24
4 Scott Rossol 38 0:23:15 0:55:17 0:08:01 1:26:33 M20-24
5 Danny Nava 5 0:24:45 0:57:04 0:11:07 1:32:56 M20-24
6 jensen hoke 56 0:23:35 1:04:46 0:09:48 1:38:09 M20-24
F25-29
1 Heidi Bailey 100 1:44:57 1:37:32 F25-29
2 Amanda Shepherd 26 0:30:55 1:03:35 0:08:54 1:43:24 F25-29
3 Lindsey Day 27 0:30:55 1:12:41 0:11:34 1:55:10 F25-29
4 Reyna DeHenre 11 0:38:17 1:39:23 0:20:11 2:37:51 F25-29
M25-29
1 Donald Mercer 142 0:23:02 0:49:28 0:08:36 1:21:06 M25-29
2 Benjamin Johanningsmeier 8 0:24:08 0:48:27 0:09:36 1:22:11 M25-29
3 Kevin Soules 131 0:23:59 0:54:16 0:07:18 1:25:33 M25-29
4 rob selina 19 0:26:53 0:50:42 0:09:18 1:26:53 M25-29
5 Aaron Bowers 57 0:25:28 0:58:35 0:10:19 1:34:22 M25-29
6 Dustin Kiska 140 0:29:12 1:02:54 0:09:11 1:41:17 M25-29
7 Justin Chaplin 14 0:25:28 1:04:32 0:13:15 1:43:15 M25-29
8 Daniel Madalena 134 0:24:33 1:04:01 0:15:52 1:44:26 M25-29
9 Briceson Tish 99 0:30:00 1:06:23 0:11:50 1:48:13 M25-29
10 Nick Carrillo 13 0:30:02 1:04:02 0:14:28 1:48:32 M25-29
11 Anthony Ross 4 0:41:10 1:06:34 0:13:16 2:01:00 M25-29
12 Estevan Sando 135 0:31:11 1:14:15 0:26:19 2:11:45 M25-29
F30-34
1 Amanda Wang 90 0:25:55 0:56:42 0:09:07 1:31:44 F30-34
2 Elsa Ermer 32 0:26:20 0:59:25 0:12:08 1:37:53 F30-34
3 Audra Macejka 66 0:28:06 1:11:50 0:12:43 1:52:39 F30-34
4 Christine Fischer 31 0:31:50 1:13:35 0:13:12 1:58:37 F30-34
5 Therese Garcia 7 0:32:29 1:11:29 0:16:55 2:00:53 F30-34
M30-34
1 Justin Newcomer 41 0:21:36 0:43:39 0:07:26 1:12:41 M30-34
2 Mark Ruggiero 89 0:21:51 0:50:16 0:09:02 1:21:09 M30-34
3 Randy John Jr 61 0:27:00 0:50:42 0:11:44 1:29:26 M30-34
4 Franklin Walston 130 0:25:16 1:07:02 0:10:45 1:43:03 M30-34
5 Tony Del Angel 138 0:26:26 1:04:13 0:16:51 1:47:30 M30-34
F35-39
1 Kari Wilner 2 0:31:16 0:54:07 0:09:08 1:34:31 F35-39
2 Natala Paroz 129 0:31:04 0:59:25 0:12:08 1:42:37 F35-39
3 Anna Olausson 128 0:31:16 1:10:11 0:18:22 1:59:49 F35-39
4 Sarah McMaster 73 0:30:50 1:31:45 0:15:10 2:17:45 F35-39
M35-39
1 Cody Hanson 30 0:23:25 0:51:30 0:08:20 1:23:15 M35-39
2 Matthew Hall 17 0:26:30 0:48:31 0:09:36 1:24:37 M35-39
3 Miles Begay 22 0:25:00 0:53:30 0:11:14 1:29:44 M35-39
4 Derek Davis 72 0:22:25 0:59:12 0:08:26 1:30:03 M35-39
F40-44
1 Melissa Begay 20 0:27:46 0:53:16 0:10:21 1:31:23 F40-44
2 Marcia Fairchild 44 0:27:42 0:57:15 0:11:37 1:36:34 F40-44
3 Elli Smith 108 0:30:50 0:58:46 0:09:49 1:39:25 F40-44
4 Cindy Cornell-Martinez 96 0:31:07 1:00:19 0:11:34 1:43:00 F40-44
5 Stephanie Dobbie 21 0:30:30 1:06:34 0:10:41 1:47:45 F40-44
6 Jessica McAllister 109 0:32:04 1:11:01 0:12:08 1:55:13 F40-44
M40-44
1 Robert Browning 24 0:21:49 0:45:59 0:08:00 1:15:48 M40-44
2 Mark McNellis 123 0:23:48 0:48:59 0:08:27 1:21:14 M40-44
3 Erin Fria 63 0:27:58 0:54:03 0:12:36 1:34:37 M40-44
4 Adam Pimentel 23 0:28:51 0:56:00 0:10:43 1:35:34 M40-44
5 tony ortiz 46 0:29:54 0:57:14 0:10:28 1:37:36 M40-44
6 Don Quintana 98 0:27:00 1:00:20 0:11:57 1:39:17 M40-44
F45-49
1 nikki quinlan 105 0:29:26 0:57:23 0:09:48 1:36:37 F45-49
2 Merry Kotschwar 81 0:32:36 0:58:50 0:09:48 1:41:14 F45-49
3 Becky Sullivan 125 0:32:58 1:05:16 0:09:53 1:48:07 F45-49
4 Roberta Madeyski 88 0:35:53 1:17:46 0:12:28 2:06:07 F45-49
M45-49
1 John Meier 60 0:23:17 0:56:48 0:10:19 1:30:24 M45-49
2 Van Billops 71 0:25:35 0:55:38 0:13:57 1:35:10 M45-49
3 Jason Dean 64 1:23:12 0:12:25 1:35:37 M45-49
4 DANIEL ESPINOSA 48 0:25:49 0:58:35 0:12:39 1:37:03 M45-49
5 Thomas Moore 55 0:28:22 0:56:44 0:12:17 1:37:23 M45-49
6 Michael Toledo Jr 136 0:28:19 0:59:49 0:13:46 1:41:54 M45-49
7 Pat Madlener 104 0:26:43 1:07:10 0:12:55 1:46:48 M45-49
8 Gary Evans 68 0:38:38 1:38:33 0:17:44 2:34:55 M45-49
F50-54
1 Carey Hill 127 0:25:46 0:52:36 0:10:13 1:28:35 F50-54
2 Noelle Sharp 137 0:30:15 0:58:55 0:11:26 1:40:36 F50-54
3 Barbara Galvan 58 0:34:12 0:59:46 0:10:43 1:44:41 F50-54
4 Dawn Kristensen 158 0:32:42 1:05:42 0:12:29 1:50:53 F50-54
5 Mary Moya 35 0:32:58 1:12:34 0:17:32 2:03:04 F50-54
M50-54
1 Jim Jacobs 12 0:34:20 1:05:20 0:12:23 1:52:03 M50-54
2 Stephen Madeyski 87 0:35:53 1:17:36 0:16:23 2:09:52 M50-54
F55-59
1 Kim Bear 118 0:34:06 0:51:06 0:09:05 1:34:17
F55-59
M55-59
1 Jan Bear 119 0:24:56 0:47:26 0:13:38 1:26:00 0:02:00 M55-59
2 Douglas Fairchild 43 0:29:30 0:55:39 0:10:06 1:35:15 M55-59
3 Jess Lopez 75 1:30:05 0:15:24 1:45:29 M55-59
4 Dave Kristensen 78 0:32:34 1:14:53 0:19:24 2:06:51 M55-59
M60-64
1 Gordon Sargent 126 0:27:50 0:50:21 0:11:56 1:30:07 M60-64
2 Charles North 36 0:28:20 0:54:12 0:10:38 1:33:10 M60-64
M65+
1 Stephen Stovall 103 0:31:22 1:00:42 0:14:31 1:46:35 M65P
