Jingle Bell 2009 - Age Group Results

 

                                   Jingle Bell Triathlon

                              Rio Rancho NM - December 6, 2009

                                 OFFICIAL AGE GROUP RESULTS

Place Name                    Age City/state          Total       Run     Bike    Swim    No.   

===== ======================= === =================== =========== ======= ======= ======= ===== 
 MALE AGE GROUP:  1 - 12
    1 Noah Rodney               8 Albuquerque NM       2:26:46.35   29:57 1:47:10    9:40   243 

 MALE AGE GROUP:  13 - 15
    1 Caleb Schnatz            14 Amarillo TX          1:48:03.55   27:50 1:12:06    8:08   284 
    2 Lukas Giesen             13 Albuquerque NM       2:00:22.10   31:09 1:20:18    8:57   322 

 FEMALE AGE GROUP:  13 - 15
    1 Megan Dunlap             15 Albuquerque NM       1:36:27.95   22:21 1:07:34    6:34   280 
    2 Kayleigh Burgess         14                      2:29:31.55   35:19                   307 

 MALE AGE GROUP:  16 - 19
    1 Cameron Ross             19 Albuquerque NM       1:24:40.05   21:10   57:01    6:30   253 
    2 Chris Humbard            19 Corrales NM          1:27:15.55   21:18   57:48    8:11   227 
    3 Ben Crutchfield          17 Amarillo TX          1:34:42.85   26:42 1:01:42    6:20   141 
    4 Thomas Thompson          18 Albuquerque NM       1:35:20.85   21:10 1:06:36    7:36   335 
    5 Casey Lutz               19 Carlsbad CA          1:39:03.15   22:43 1:08:40    7:41   355 

 FEMALE AGE GROUP:  16 - 19
    1 Dara Mylius              17 El Paso TX           1:52:22.35   27:16 1:14:17   10:51   247

 MALE AGE GROUP:  20 - 24
    1 Mark Hillers             22 Amarillo TX          1:11:42.70   18:22   46:52    6:30   191 
    2 Brandon Ryan             23 Albuquerque NM       1:17:01.60   19:41   48:44    6:38   320 
    3 Matthew Dunlap           20 Albuquerque NM       1:26:12.50   19:19   58:33    8:22   279 
    4 Ian Simonson             21 Kirtland A F B NM    1:26:50.65   21:49   57:19    7:43   354 
    5 John Chavez              24 Albuquerque NM       1:27:52.05   20:03   58:41    9:10   233 
    6 Nicholas Knee            23 Albuquerque NM       1:35:37.00   24:56 1:02:54    7:48   179 
    7 Lukas Perry              21 Albuquerque NM       1:43:06.45   26:28 1:05:17   11:23   345 
    8 Isaac Garcia             23 Glorieta NM          1:45:36.10   27:28 1:10:16    7:53   282 
    9 Joe Gherardi             23 Albuqueque NM        1:48:18.85   23:20 1:14:21   10:39   129 
   10 Elias Salazar            20 Albuquerque NM       1:52:06.85   20:31 1:19:54   11:43   309 
   11 Kendall Bertholomey      21 Cedar Crest NM       1:52:17.10   25:45 1:15:42   10:51   226 
   12 Austin Thompson          23 Rio Rancho NM        2:07:58.65   26:47 1:10:42   30:31   180 
   13 Cesar Barron             20 Albuquerque NM      DNF********   34:49                   327 

 FEMALE AGE GROUP:  20 - 24
    1 Aubrey Blair-Pattison    24 Albuquerque NM       1:29:23.75   24:33   59:03    5:49   263 
    2 Amanda Howell            22 Albuquerque NM       1:35:26.70   24:16 1:05:37    5:34   329 
    3 Kristen Naber            22 Albuquerque NM       1:41:07.05   26:26 1:09:04    5:39   186 
    4 Amanda Bentley           21 Los Lunas NM         1:47:41.25   24:42 1:12:11   10:50   192 
    5 Alyssa Martinez          21 Albuquerque NM       1:49:45.35   28:48 1:11:34    9:25   229 
    6 Ana McKernan             24 Albuquerque NM       1:49:48.95   27:32 1:12:58    9:21   165 
    7 Victoria Clarridge       23 Albuquerque NM       1:51:04.40   27:34 1:17:49    5:42   343 
    8 Rebecca Anderson         23 Albuquerque NM       1:52:56.55   26:11 1:16:20   10:27   177 
    9 Jennifer Olson           22 Albuquerque NM       1:59:20.55   28:49 1:20:57    9:35   326 
   10 Lauren Medina            20 Albuquerque NM       2:07:24.40   28:03 1:30:10    9:13   135 
   11 Robyn Schwartz           22 Albuquerque NM       2:08:34.35   28:29 1:30:56    9:11   314 
   12 Amanda Knee              21 Albuquerque NM       2:20:40.95   34:55 1:36:36    9:11   187 
   13 Katelyn Bowlin           21 Albuquerque NM       2:53:49.75   39:46 2:04:16    9:49   156 

 MALE AGE GROUP:  25 - 29
    1 Justin Newcomer          29 Albuquerque NM       1:15:29.55   21:13   48:13    6:05   221 
    2 T Justin Bronder         29 Abq NM               1:18:19.35   19:14   52:19    6:47   228 
    3 Kurt Barkei              29 Albuquerque NM       1:22:23.90   22:03   52:26    7:56   338 
    4 Kyle Wackenheim          28 Albuquerque NM       1:24:22.95   22:20   54:46    7:19   220 
    5 Tyler Rich               26 Amarillo TX          1:25:29.80   22:14   56:22    6:55   239 
    6 Adrian Wagner            25 Albuquerque NM       1:26:43.25   21:15   58:04    7:26   278 
    7 Zachary Cormier          25 Albuquerque NM       1:27:44.65   19:55 1:00:12    7:39   250 
    8 Matthew McBride          28 Albuquerque NM       1:30:56.95   20:33 1:01:55    8:30   334 
    9 Jared Dodd               25 Albuquerque NM       1:34:34.20   23:10 1:00:29   10:57   206 
   10 John Lytle               29 Rio Rancho NM        1:45:12.25   26:28 1:07:49   10:57   190 
   11 Lane Thompson            28 Rio Rancho NM        1:49:11.40   24:40 1:04:36   19:57   185 
   12 Luis Alvidrez            25 Albuquerque NM       1:50:11.85   23:38 1:15:20   11:15   200 
   13 Craig Neuman             27 Clovis NM            1:50:44.40   23:41 1:18:31    8:34   333 
   14 Aaron Orosco             28 Rio Rancho NM        2:09:01.60   24:31 1:34:52    9:41   184 
   15 Miguel Avitia            29 Albuquerque NM       2:32:06.45   30:13 1:48:03   13:52   153 
   16 Brian Bachtel            29 Rio Rancho NM        2:33:43.40   36:07 1:42:45   14:53   171 

 FEMALE AGE GROUP:  25 - 29
    1 Linsey Bradshaw          25 Albuquerque NM       1:15:51.65   21:31   47:43    6:39   264 
    2 Erica Barkei             28 Albuquerque NM       1:39:17.15   23:31 1:06:55    8:52   339 
    3 Regina Cormier           25 Albuquerque NM       1:40:59.10   23:10 1:09:06    8:44   251 
    4 Bree Adamian             28 Durango CO           1:41:09.05   27:45 1:05:14    8:12   104 
    5 Carolina James           29 Albuquerque NM       1:42:42.50   26:04 1:06:57    9:43   117 
    6 Molly Reitsema           28 Albuquerque NM       1:44:24.00   25:14 1:12:41    6:31   271 
    7 Charlsey Eklund          25 Albuquerque NM       1:47:45.05   23:38 1:13:15   10:53   231 
    8 Mary Bunker              25 Albuqueque NM        1:48:11.40   29:00 1:10:18    8:55   148 
    9 Alicia Arguelles         25 Albuquerque NM       1:54:30.45   28:42 1:12:39   13:11   249 
   10 Amy Hendricks            29 Albuquerque NM       1:56:02.05   29:17 1:17:12    9:34   350 
   11 Kristy Bridgman          29 Belen NM             1:57:27.20   29:07 1:20:27    7:55   292 
   12 Kate English             27 Albuquerque NM       2:01:19.35   31:10 1:20:46    9:25   162 
   13 Kathryn Traub            29 Albuquerque NM       2:07:47.95   33:02 1:22:35   12:12   193 
   14 Patricia Neuman          26 Clovis NM            2:10:48.65   29:34 1:32:05    9:10   332 
   15 Chelsea Henrie           26 Albuquerque NM       2:25:44.30   34:26 1:40:45   10:35   281 
   16 Adrienne Bachtel         28 Rio Rancho NM        2:33:44.20   36:08 1:42:44   14:53   170 
   17 Laura Talley             29 Albuquerque NM       3:01:14.60   44:24 2:04:55   11:56   303 
   18 Amber Roberts            28 Albuquerque NM       3:01:18.50   44:24 2:04:50   12:06   311 
   19 Monica Lane              28 Rio Rancho NM        3:05:37.30   38:54 2:02:51   23:53   344 

 MALE AGE GROUP:  30 - 34
    1 Ty Romero                30 Albuquerque NM       1:23:24.25   20:07   56:09    7:10   183 
    2 Scott N. Valdez          34 Dixon NM             1:24:23.45   19:37   50:18    8:30   267 
    3 David Liotta             33 Albuquerque NM       1:26:36.55   23:39   55:06    7:53   351 
    4 Cody Hanson              34 Santa Fe NM          1:28:34.85   25:12   56:21    7:04   121 
    5 Cory Adair               34 Clovis NM            1:30:58.85   24:09   58:13    8:39   324 
    6 Daniel James             34 Albuquerque NM       1:34:20.65   24:28   59:57    9:57   116 
    7 Jeremy Barela            33 Albuquerque NM       1:35:03.50   26:39   59:24    9:02   147 
    8 David Lang               32 Tijeras NM           1:42:25.10   24:31 1:09:09    8:46   232 
    9 Miles Begay              34 Albuquerque NM       1:43:01.85   26:06 1:05:52   11:06   199 
   10 Shawn Cummings           31 Rio Rancho NM        1:50:43.55   20:19 1:20:16   10:10   342 
   11 Breck Collier            31 Rio Rancho NM        1:51:15.65   27:48 1:09:44   13:45   359 
   12 Floyd Cobos              34 Albuquerque NM       1:52:41.25   27:18 1:13:58   11:27   167 
   13 Edgar Solis              33 Albuquerque NM       1:54:47.60   28:06 1:13:04   11:39   157 
   14 Tia Lorentzen            30 Durango CO           2:26:16.60   42:18 1:35:00    9:00   161 

 FEMALE AGE GROUP:  30 - 34
    1 Valerie Valle            32 Albuqeurque NM       1:24:55.70   22:47   56:33    5:38   159 
    2 Trisha Stavinoha         33 El Paso TX           1:35:00.90   20:36 1:06:29    7:58   151 
    3 Carm Michaud             34 Rio Rancho NM        1:48:32.75   24:55 1:14:09    9:30   295 
    4 Melinda Napier           33 Rio Rancho NM        1:49:53.20   27:59 1:13:46    8:10   252 
    5 Tara Woolf               32 Albuquerque NM       2:14:21.80   28:33 1:35:17   10:34   285 
    6 Betsey Robinson          30 Albuquerque NM       2:14:34.90   34:15 1:30:42    9:40   225 
    7 Sonja Tideman            34 Albuquerque NM       2:14:45.10   28:50 1:33:46   12:10   241 
    8 Angela Anderson          32 Albuquerque NM       2:15:06.90   35:52 1:30:32    8:44   106 
    9 Audrey Mitchell          30 Albuquerque NM       2:15:39.95   27:42 1:34:25   13:34   230 
   10 Natasha Sutherlin        31 Albuquerque NM       2:22:22.25   29:20 1:43:07    9:56   211 
   11 Wendi Clapp              31 Corrales NM          2:25:01.30   28:41 1:46:35    9:47   114 

 MALE AGE GROUP:  35 - 39
    1 Richard Sena             35 Albuquerque NM       1:16:13.80   19:40   49:48    6:47   302 
    2 Robert Browning          39 Albuquerque NM       1:17:24.80   20:18   51:06    6:02   120 
    3 Eric Helewicz            37 Rio Rancho NM        1:32:33.45   24:32   58:26    9:37   137 
    4 Blair Dubois             37 Albuquerque NM       1:35:30.75   21:52 1:05:25    8:15   340 
    5 Gerard Desantis          36 Albuquerque NM       1:35:54.65   25:36 1:02:19    8:01   336 
    6 Michael Sandoval         36 Albuquerque NM       1:37:02.90   25:18 1:03:39    8:07   237 
    7 Rick Martin              38 Albuquerque NM       1:38:23.15   24:47 1:04:28    9:10   133 
    8 Brandon Jones            35 Washington UT        1:39:27.85   24:08 1:03:40   11:41   160 
    9 Jason Ross               35 Albuquerque NM       1:40:56.00   28:42 1:02:46    9:30   316 
   10 Matt Hall                36 Albuquerque NM       1:42:52.45   26:05 1:08:17    8:32   349 
   11 Kirk Kuli                39 Albuquerque NM       1:43:35.60   28:02 1:08:14    7:21   240 
   12 Lenny Noronha            35 Albuquerque NM       1:45:02.05   24:34 1:12:52    7:37   358 
   13 Mario Maez               38 T Or C NM            1:55:26.55   33:27 1:12:01   10:00   268 
   14 David Weidner            35 Albuquerque NM       2:22:38.15   27:18 1:44:29   10:52   166 

 FEMALE AGE GROUP:  35 - 39
    1 Marcia Fisher            38 Amarillo TX          1:37:21.30   24:34 1:03:04    9:45   353 
    2 Michelle Giese           37 Albuquerque NM       1:40:32.20   28:02 1:02:26   10:05   103 
    3 Kimberly Katko           38 Los Alamos NM        1:48:35.35   24:01 1:18:04    6:33   298 
    4 Amy Eveleth              39 Rio Rancho NM        1:55:20.90   28:44 1:15:07   11:31   274 
    5 Barbara Allison          39 Rio Rancho NM        2:09:30.15   28:36 1:29:38   11:17   124 
    6 Jennifer Singleterry     35                      2:15:14.50   35:19 1:28:27   11:30   306 
    7 Jill Finale              38 Albuquerque NM       2:16:01.65   28:21 1:34:13   13:29   273 
    8 Jennifer Green           36 Rio Rancho NM        3:09:29.30   41:22 2:13:44   14:25   276 

 MALE AGE GROUP:  40 - 44
    1 Jaime Dispenza           43 Albuquerque NM       1:17:25.10   22:04   48:59    6:23   297 
    2 Neil Blake               44 Rio Rancho NM        1:23:27.85   20:43   55:13    7:33   323 
    3 John Stadick             42 Santa Fe NM          1:23:53.20   22:29   52:34    8:51   296 
    4 Frank Torres             43 Albuquerque NM       1:29:16.90   23:10   55:55   10:13   261 
    5 Kevin Dussart            41 Rio Rancho NM        1:29:37.20   24:35   56:04    9:00   258 
    6 Daren Crespin            40 Albuquerque NM       1:32:27.10   22:04   59:01   11:24   132 
    7 Rick Ulibarri            41 Albuquerque NM       1:36:16.65   23:37 1:03:05    9:36   197 
    8 Pete Stilwell            40 Los Alamos NM        1:39:07.35   27:27 1:00:43   10:58   288 
    9 Yann Lussier             40 Santa Fe NM          1:39:31.75   27:26 1:04:35    7:32   356 
   10 Jason Dean               42 Albuquerque NM       1:40:58.15   26:14 1:05:28    9:18   163 
   11 Mike Novak               41 Albuquerque NM       1:41:05.65   24:54 1:02:34   13:39   138 
   12 Todd Ritterbush          43 Albuquerque NM       1:42:06.45   27:01 1:06:27    8:40   318 
   13 Mark Martinez            40 Santa Fe NM          1:42:22.30   27:06 1:06:41    8:36   259 
   14 Conrad Candelaria        43 Albuquerque NM       1:49:29.85   26:40 1:15:10    7:41   348 
   15 Joe Crelier              40 Albuquerque NM       1:51:46.05   29:52 1:12:27    9:28   203 
   16 Shelby Smith             41                      1:59:54.30   29:33 1:21:46    8:36   266 
   17 Peter Camacho            41                      2:15:00.95   29:43 1:31:00   14:19   265 
   18 Brian McKeever           40 Albuquerque NM       2:27:24.55   31:07 1:41:32   14:47   169 

 FEMALE AGE GROUP:  40 - 44
    1 Shannon Brockman         40 Albuquerque NM       1:29:39.35   24:49   56:54    7:58   146 
    2 Elli Smith               41 Albuquerque NM       1:53:23.60   28:27 1:16:40    8:17   128 
    3 Paula Hensley            43 Albuquerque NM       1:55:08.20   29:09 1:15:22   10:39   319 
    4 Beckie Lobb              42 Albuquerque NM       2:05:25.00   31:09 1:24:08   10:09   290 
    5 Melissa Belfry           40 Montezuma NM         2:08:56.45   33:00 1:26:15    9:43   109 
    6 Diane Gaetz              41 Albuquerque NM       2:11:13.10   35:51 1:25:45    9:39   196 
    7 Christine Manuelito      44 Albuquerque NM       2:29:26.05   38:54 1:38:51   11:43   291 

 MALE AGE GROUP:  45 - 49
    1 Paul Zetocha             48 Albuquerque NM       1:25:53.65   23:15   54:53    7:47   272 
    2 Gregory Jacobson         49 Albuquerque NM       1:37:25.75   27:48   59:54    9:46   236 
    3 Klaus Giesen             48 Albuquerque NM       1:39:21.15   26:29 1:04:25    8:29   321 
    4 Mark Katko               49 Los Alamos NM        2:03:03.05   34:26 1:18:39    9:59   299 
    5 Tony Romero              48 Albuquerque NM       2:16:15.80   32:08 1:33:29   10:40   143 

 FEMALE AGE GROUP:  45 - 49
    1 Lisa Ulrich              47 Albuquerque NM       1:49:32.65   26:40 1:15:07    7:47   301 
    2 Tania Lovato             47                      1:53:19.00   29:16 1:14:03   10:01   286 
    3 Noelle Sharp             48 Torreon NM           1:54:40.75   29:46 1:14:49   10:08   149 
    4 Coty Wolf                46 El Paso TX           2:03:21.45   34:08 1:19:32    9:43   283 
    5 Cyan Schrader            45 Rio Rancho NM        2:03:37.20   29:26 1:18:54   15:19   315 
    6 Sandy Drake-Rubin        48 Albuquerque NM       2:04:32.85   29:50 1:24:48    9:57   131 
    7 Beverly Aranda           47 Rio Rancho NM        2:12:19.90   32:23 1:28:51   11:07   126 
    8 Vicki Smith              45 Albuquerque NM       2:14:50.20   41:47 1:20:35   12:29   208 
    9 Jean Wilkinson-Rodney    47 Albuquerque NM       2:26:50.50   29:58 1:47:08    9:46   242 

 MALE AGE GROUP:  50 - 54
    1 Bobby Martinez           51 Albuquerque NM       1:25:02.65   21:09   56:16    7:39   357 
    2 Albert Bourbon           50 Las Vegas NM         1:32:24.90   25:10 1:00:06    7:10   238 
    3 Jake Lovato              51                      1:36:30.45   22:22 1:05:23    8:47   287 
    4 Keith Johnson            53 Farmington NM        1:45:19.20   28:05 1:04:02   13:14   260 
    5 Joe Diaz                 52 Albuquerque NM       1:51:52.15   33:41 1:09:40    8:32   108 
    6 Stephen McKernan         53 Albuquerque NM       1:51:57.60   35:50 1:07:06    9:03   164 
    7 Thomas Morris            53 Santa Fe NM          2:14:54.20   34:19 1:26:56   13:40   173 

 FEMALE AGE GROUP:  50 - 54
    1 Nancy Fortin             51 Albuquerque NM       1:40:12.00   26:16 1:03:16   10:42   347 
    2 Brenda Solan             50 Albuquerque NM       2:10:10.65   36:07 1:23:48   10:17   213 
    3 Beth Sofchalk            51 Farmington NM        2:14:29.20   34:21 1:30:43    9:26   136 
    4 Beverley Bowlin          50 Albuquerque NM       2:27:58.95   35:45 1:41:11   11:04   154 
    5 Tina Derr                54 Los Alamos NM        2:56:07.95   45:13 1:57:09   13:47   140 

 MALE AGE GROUP:  55 - 59
    1 Doug Fairchild           57 Amarillo TX          1:35:17.15   26:23 1:01:05    7:50   216 
    2 Jeffrey Pine             57 Santa Fe NM          1:52:35.40   28:23 1:16:31    7:43   223 
    3 Kevin Scully             58 Albuquerque NM       2:01:08.35   32:09 1:18:08   10:53   257 
    4 Robert Ferraro           57 Albuquerque NM       2:38:49.85   37:47 1:38:23   22:41   331 

 FEMALE AGE GROUP:  55 - 59
    1 Pam Green                55 Albuquerque NM       2:17:43.55   35:18 1:26:47   15:40   215 
    2 Vivian Giudice           56 Albuquerque NM       2:30:02.05   38:00 1:40:04   12:00   256 
    3 Karen Michaud            57 Albuquerque NM       2:36:17.65   41:35 1:41:07   13:36   195 

 MALE AGE GROUP:  60 - 64
    1 Laurence Goddard         61 Los Alamos NM        1:30:14.35   25:27   58:05    6:43   234 
    2 Gordon Sargent           62 Tijeras NM           1:39:14.55   27:53 1:01:35    9:48   205 
    3 Charles North            61 Albuquerque NM       1:45:07.80   26:41 1:09:39    8:49   219 
    4 Howard Dunbar            62 Las Vegas NM         1:47:57.20   28:30 1:03:52   15:37   218 
    5 Phil Massie              62 Amarillo TX          1:56:12.85   30:53 1:14:30   10:51   317 
    6 Robert Reck              64 Albuquerque NM       2:04:38.20   40:11 1:14:56    9:33   201 
    7 John Hocker              60 Grants NM            2:15:28.65   28:06 1:32:24   15:00   214 

 FEMALE AGE GROUP:  60 - 64
    1 Lynette Napier           62 Socorro NM           2:17:16.35   38:19 1:24:23   14:35   248 
    2 Salley Trefethen         62 Albuquerque NM       2:22:17.35   38:28 1:31:23   12:28   122 
    3 Carol Akright            62 Corrales NM          2:30:56.05   37:06 1:41:42   12:09   304 

 MALE AGE GROUP:  65 - 69
    1 Art Gardenswartz         67 Albuquerque NM       1:36:36.65   27:09   59:40    9:49   352 
    2 John Mylius              66 El Paso TX           1:42:09.15   24:32 1:07:23   10:15   246 

 MALE AGE GROUP:  70 - 98
    1 Richard Park             72 El Paso TX           1:50:04.60   31:37 1:09:09    9:20   217 



Copyright TriSportCoaching  © 2011