Dirty Half 2010 - Overall Results Men

                                                                                   
                                                                                               
                                  DIRTY HALF & 10k RUN
                          ALBUQUERQUE NM - SEPTEMBER 12, 2010
                          OVERALL RESULTS - HALF-MARATHON MEN
Place Div/Tot  Div   Name                    City/state         Guntime Pace   Bib# 
===== ======== ===== ======================= ================== ======= ===== ===== 
    1   1/24   M3039 Nelson Lebo             Espanola NM        1:25:53  6:34   265 
    2   1/12   M2029 Trevor Manzanares       Albq NM            1:32:59  7:06   336 
    3   2/12   M2029 Dana Patton             Albuquerque NM     1:33:32  7:09   293 
    4   2/24   M3039 Daryl Dagel             Albuquerque NM     1:38:38  7:32   264 
    5   3/12   M2029 Ross Conrad             Sandia Park NM     1:38:58  7:34   312 
    6   3/24   M3039 Myles Fitzgerald        Santa Fe NM        1:40:01  7:39   281 
    7   4/12   M2029 Adam Romero             Albuquerque NM     1:40:18  7:40   282 
    8   1/16   M4049 Randy Lockhart          Albuquerque NM     1:40:26  7:40   231 
    9   1/8    M5059 Richard Knapp           Albuquerque NM     1:41:53  7:47   278 
   10   4/24   M3039 Jordan Lujan            Rio Rancho NM      1:41:58  7:47   226 
   11   5/24   M3039 Michael Loiselle        Rio Rancho NM      1:43:24  7:54   294 
   12   5/12   M2029 Jerome Tafoya           Espanola NM        1:43:54  7:56   261 
   13   6/24   M3039 Justin Newcomer         Albuquerque NM     1:44:27  7:59   276 
   14   7/24   M3039 Jason Chavez            Albuquerque NM     1:44:30  7:59   247 
   15   2/8    M5059 Wayne Chick             Los Lunas NM       1:47:28  8:13   309 
   16   2/16   M4049 Seth Gardenswartz       Albuquerque NM     1:48:03  8:15   307 
   17   8/24   M3039 Blair DuBois            Albuquerque NM     1:48:11  8:16   271 
   18   6/12   M2029 Chris Miller            ABQ NM             1:48:38  8:18   327 
   19   3/16   M4049 Joe Ehasz               Albuquerque NM     1:48:45  8:19   270 
   20   9/24   M3039 jeremy milligan         albuquerque NM     1:49:23  8:21   252 
   21   3/8    M5059 Ted Balph               Albuquerque NM     1:49:26  8:22   314 
   22   7/12   M2029 Christian Prout         Albuquerque NM     1:50:21  8:26   246 
   23   4/8    M5059 Paul Yourick            Albuquerque NM     1:52:06  8:34   279 
   24   1/1    M0119 Collin Bantle           Bossier City LA    1:52:49  8:37   323 
   25  10/24   M3039 Miles Begay             Albuquerque NM     1:53:19  8:39   227 
   26   4/16   M4049 Isaac Concha            Taos NM            1:53:35  8:41   324 
   27   5/8    M5059 Paul Fyfe               Albuquerque NM     1:53:59  8:43   316 
   28   5/16   M4049 David Telles            Los Alamos NM      1:56:46  8:55   242 
   29   6/16   M4049 chester henry jr        albuquerque NM     1:57:26  8:58   225 
   30   8/12   M2029 anthony bozarth         hampton VA         1:59:04  9:06   308 
   31   7/16   M4049 Mike Steckbeck          Albuquerque NM     2:00:48  9:14   292 
   32  11/24   M3039 Chris McElveny          Albuquerque NM     2:00:51  9:14   262 
   33  12/24   M3039 Karl Smith              Albuquerque NM     2:00:57  9:14   255 
   34  13/24   M3039 Allexander Lyons        Albuquerque NM     2:01:29  9:17   284 
   35  14/24   M3039 Jason Ayres             Albuquerque NM     2:01:45  9:18   260 
   36   8/16   M4049 Daniel Prevett          Albuquerque NM     2:02:54  9:23   268 
   37   6/8    M5059 Vincent Valdez          Albuquerque NM     2:03:10  9:25   221 
   38   9/12   M2029 Franklin Walston        Albq NM            2:04:19  9:30   335 
   39   9/16   M4049 Mario Prechtel          Tijeras NM         2:08:54  9:51   274 
   40  15/24   M3039 Jebb Stewart            Rio Rancho NM      2:09:57  9:56   249 
   41  16/24   M3039 Colin Harris            albuquerque NM     2:10:15  9:57   233 
   42  17/24   M3039 John Parker             Albq NM            2:11:44 10:04   330 
   43  18/24   M3039 Paul Bower              Albuquerque NM     2:12:40 10:08   244 
   44  10/16   M4049 Don McElheney           Albuquerque NM     2:13:56 10:14   290 
   45  19/24   M3039 James Smith             Albuquerque NM     2:14:49 10:18   325 
   46  20/24   M3039 paul padilla            abq NM             2:18:39 10:35   229 
   47  11/16   M4049 Robert McElheney        Albuquerque NM     2:20:42 10:45   291 
   48   1/3    M6069 mark Menard             Sandia Park NM     2:22:13 10:52   286 
   49  21/24   M3039 william roseman         moriarty NM        2:23:48 10:59   241 
   50  12/16   M4049 Bill Hall               Albq NM            2:24:08 11:01   331 
   51  10/12   M2029 Jonathan Lenz           Rio Rancho NM      2:25:15 11:06   313 
   52  13/16   M4049 Nicholas Juskiewicz     Albuquerque NM     2:25:26 11:07   300 
   53   7/8    M5059 Tim Grenemyer           Abq NM             2:28:48 11:22   328 
   54  14/16   M4049 Damon Nelson            Albuquerque NM     2:31:11 11:33   326 
   55  15/16   M4049 Eddie Martinez          Grants NM          2:34:23 11:48   230 
   56  11/12   M2029 Daniel Trujillo         Albuquerque NM     2:36:41 11:58   237 
   57   8/8    M5059 mike jenkins            albuquerque NM     2:41:59 12:22   301 
   58  22/24   M3039 Rod Gamble              Albuquerque NM     2:42:00 12:22   303 
   59  23/24   M3039 David Cochrell          Albuquerque NM     2:46:42 12:44   243 
   60   2/3    M6069 John Borton             Gold Beach OR      2:47:34 12:48   319 
   61  16/16   M4049 Patrick Montoya         Albuquerque NM     2:56:39 13:30   228 
   62   3/3    M6069 Hartley Wess            Albuquerque NM     3:06:13 14:13   306 
   63  12/12   M2029 Austin Thompson         Rio Rancho NM      3:11:50 14:39   235 
   64  24/24   M3039 Michael Rhoderick       Albuqueruqe NM     DQ*****  6:50   236 
     
Copyright TriSportCoaching  © 2011